Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
September | 31 Aug 24 | 30 Sep 24 | £560 | £80 | £80 | 4 Nights |
Early 2025 | 02 Jan 25 | 13 Apr 25 | £560 | £80 | £80 | 3 Nights |
Easter | 14 Apr 25 | 25 Apr 25 | - | £85 | £85 | 4 Nights |
May | 26 Apr 25 | 31 May 25 | £560 | £85 | £85 | 3 Nights |
June | 01 Jun 25 | 30 Jun 25 | £630 | £90 | £90 | 4 Nights |
July & August | 01 Jul 25 | 01 Sep 25 | £665 | £95 | £95 | 4 Nights |
We do accept small well behaved dogs at a charge of £30 per stay